| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31 – 32 | 24 – 25 | 34 – 35 |
| S (4-6) | 33 – 34 | 26 – 27 | 36 – 37 |
| M (8-10) | 35 – 36 | 28 – 29 | 38 – 39 |
| L (12-14) | 37 – 39 | 30 – 32 | 40 – 42 |
| XL (16) | 40 – 42 | 33 – 35 | 43 – 45 |
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 24 (XXS) | 24 – 25 | 34 – 35 | 30 |
| 25 - 26 (XS) | 25 – 26 | 35 – 36 | 30 |
| 27 - 28 (S) | 27 – 28 | 37 – 38 | 30 |
| 29 - 30 (M) | 29 – 30 | 39 – 40 | 30 |
| 31 - 32 (L) | 31 – 32 | 41 – 42 | 30 |
| 33 - 34 (XL) | 33 – 34 | 43 – 44 | 30 |
| US Size | Bust (in) | Sleeve Length (in) | Garment Length (in) |
|---|---|---|---|
| XS (0-2) | 31 – 32 | 23.5 – 24 | 24 – 26 |
| S (4-6) | 33 – 34 | 24 – 24.5 | 25 – 27 |
| M (8-10) | 35 – 36 | 24.5 – 25 | 26 – 28 |
| L (12-14) | 37 – 39 | 25 – 25.5 | 27 – 29 |
| XL (16) | 40 – 42 | 25.5 – 26 | 28 – 30 |
💡 How to Measure: Measure over light clothing or underwear for the most accurate fit. Keep the tape measure horizontal.
📏 Between Sizes? We recommend sizing up for a more comfortable fit, especially for non-stretch denim or tailored outerwear.
✨ Note: Actual garment fit may vary slightly depending on the style (e.g., oversized, bodycon, or high-waisted designs).
Thanks for subscribing!
This email has been registered!